000 | 00489nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
041 | _aEnglish | ||
082 | _a621.37 | ||
100 | _aSKOOG, D. A. & OTHERS | ||
245 | _aINSTRUMENTAL ANALYSIS | ||
250 | _aTHIS EDI. | ||
260 |
_bCENGAGE LEARNING _aNEW DELHI _c2010 |
||
300 | _bNA | ||
500 | _aCR 4057 | ||
650 | _aNA | ||
650 | _aNA | ||
942 | _cBK | ||
999 |
_c42815 _d42815 |