000 | 00521nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
041 | _aEnglish | ||
082 | _a621.319 | ||
100 | _aGRAINGER, J. J. | ||
245 | _aPOWER SYSTEM ANALYSIS | ||
250 | _aTMH 16TH REP | ||
260 |
_bTATA McGRAW HILL _aNA _c2010 |
||
300 | _bNA | ||
500 | _aCR2214 | ||
650 | _aNA | ||
650 | _aNA | ||
700 |
_aSTEVESON, W. D. _42nd Auth |
||
942 | _cBK | ||
999 |
_c44441 _d44441 |