| 000 | 00535nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aSOETPKD | ||
| 041 | _aEnglish | ||
| 082 | _a660.028158 | ||
| 100 | _aCOUGHANOWR, D. R. | ||
| 245 | _aPROCESS SYSTEMS ANALYSIS AND CONTROL | ||
| 250 | _a3RD | ||
| 260 |
_bMC GRAW HILL _aNEW DELHI _c2009 |
||
| 300 | _bNA | ||
| 500 | _aCR 2930 | ||
| 650 | _aNA | ||
| 650 | _aNA | ||
| 700 |
_aLEBLANC, S. E. _42nd Auth |
||
| 942 | _cBK | ||
| 999 |
_c45865 _d45865 |
||