000 | 00493nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
041 | _aEnglish | ||
082 | _a519 | ||
100 | _aATKINSON, K. E. | ||
245 | _aAN INTRODUCTION TO NUMERICAL ANALYSIS | ||
250 | _a2ND STUD EDI | ||
260 |
_bJOHN WILEY _aNEW DELHI _c2011 |
||
300 | _bNA | ||
500 | _aCR 3899 | ||
650 | _aNA | ||
650 | _aNA | ||
942 | _cBK | ||
999 |
_c47086 _d47086 |