000 | 00578nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
041 | _aEnglish | ||
082 | _a621.367 8 | ||
100 | _aLILLESAND, T. | ||
245 | _aREMOTE SENSING AND IMAGE INTERPRETATION | ||
250 | _a5TH | ||
260 |
_bJOHN WILEY _aNA _c2009 |
||
300 | _bNA | ||
500 | _aCR 988 | ||
650 | _aNA | ||
650 | _aNA | ||
700 | _43rd Auth | ||
700 | _aCHAPMAN, J. W. | ||
700 |
_aKIEFER, R. W. _42nd Auth |
||
942 | _cBK | ||
999 |
_c47430 _d47430 |