| 000 | 00573nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aSOETPKD | ||
| 041 | _aEnglish | ||
| 082 | _aNA | ||
| 100 | _aLILLESAND, T. | ||
| 245 | _aREMOTE SENSING AND IMAGE INTERPRETATION | ||
| 250 | _a1ST | ||
| 260 |
_bJOHN WILEY AND SONS _aNA _cNA |
||
| 300 |
_aNA _bNIL |
||
| 500 | _aCR1523 | ||
| 650 | _aENGINEERING | ||
| 650 | _aNA | ||
| 700 | _43rd Auth | ||
| 700 | _aCHAPMAN, J. W. | ||
| 700 |
_aKIEFER, R.W. _42nd Auth |
||
| 942 | _cBK | ||
| 999 |
_c49316 _d49316 |
||