000 | 00459nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
041 | _aEnglish | ||
082 | _a621.319 | ||
100 | _aGRAINGER, J. J. | ||
245 | _aPOWER SYSTEM ANALYSIS | ||
250 | _a23RD | ||
260 |
_bMC GRAW HILL _aNEW DELHI _c2013 |
||
500 | _aCR 2890 | ||
650 | _aEEE | ||
700 |
_aSTEVESON, W. D. _42nd Auth |
||
942 | _cBK | ||
999 |
_c49848 _d49848 |