000 | 00542nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210529s9999||||xx |||||||||||||| ||und|| | ||
040 | _aSOETPKD | ||
041 | _aEnglish | ||
082 | _a515 | ||
245 | _aDATA ANALYSIS PROBABILITY THEORY AND MATHEMATICAL STATISTICS � SUPPLEMENT WITH �ADV. ENGG. MATHMATICS BE E -KREYSZIG | ||
250 | _a16TH | ||
260 |
_bJOHN WILEY _aNEW DELHI _c2017 |
||
300 |
_aNA _bNA |
||
500 | _aIN892 | ||
650 | _aBASIC SCIENCE | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c52805 _d52805 |