000 | 00481nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210528s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-203-3338-3 | ||
040 | _aSOASPKD | ||
082 |
_a551.5 _bRAO |
||
100 | _aRAO, G. S. L. H. V. P. | ||
245 | _aAGRICULTURE METEOROLOGY | ||
250 | _a2ND | ||
260 |
_bPHI _aNA _c2014 |
||
300 |
_a364 _bNA |
||
500 | _aCR3492 | ||
650 | _aAGRICULTURE | ||
650 | _aAGRICULTURE | ||
942 | _cBK | ||
999 |
_c54607 _d54607 |