000 | 00449nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210528s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7164-069-9 | ||
040 | _aSOASPKD | ||
082 |
_a338 _bGHO |
||
100 | _aGHOSH, S. P. | ||
245 | _aCITRUS FRUITS | ||
250 | _a1ST | ||
260 |
_bICAR _aNA _c2007 |
||
300 |
_a93 _bNA |
||
500 | _a18146 | ||
650 | _aAGRICULTURE | ||
650 | _aNA | ||
942 | _cBK | ||
999 |
_c55152 _d55152 |