000 | 00528nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210528s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7164-065-6 | ||
040 | _aSOASPKD | ||
082 |
_a621.042 _bRAT |
||
100 | _aRATHORE, N. S. | ||
245 | _aALTERNATE SOURCES OF ENERGY | ||
250 | _a1ST | ||
260 |
_bICAR _aNA _c2007 |
||
300 |
_a269 _bNA |
||
500 | _a18146 | ||
650 | _aAGRICULTURE | ||
650 | _aNA | ||
700 | _aKOTHARI, S. | ||
700 | _aMATHUR, A. N. | ||
942 | _cBK | ||
999 |
_c55153 _d55153 |