000 | 00530nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210531s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRs.0 | ||
040 | _aSOMCBBS | ||
041 | _aEnglish | ||
082 | _a370.95 | ||
100 | _aOTA, A.B | ||
245 | _aANALYSIS OF SCHEDULED TRIBE POPULATION IN ORISSA | ||
260 |
_bSCSTRITI _aBHUBANESWAR _c2009 |
||
300 | _a231 | ||
500 | _aDONATION | ||
650 | _aMEDIA | ||
650 | _aPOPULATION | ||
700 |
_aMOHANTY , B.N _42nd Auth |
||
942 | _cBK | ||
999 |
_c58850 _d58850 |