000 | 00490nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210531s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRs.0 | ||
040 | _aSOMCBBS | ||
041 | _aEnglish | ||
082 | _a305.89 | ||
100 | _aOTA, A.B | ||
245 | 2 | _aA STATISTICAL HANDBOOK ON IAP DISTRICTS OF ODISHA | |
260 |
_bSCSTRITI _aBHUBANESWAR _c2015 |
||
300 | _a100 | ||
500 | _aDONATION | ||
650 | _aMEDIA | ||
650 | _aSTASTICAL | ||
942 | _cBK | ||
999 |
_c58912 _d58912 |