000 | 00586nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 210531s9999||||xx |||||||||||||| ||und|| | ||
020 |
_cRS.521.25 _a9780070153851 |
||
040 | _aSOVETBBS | ||
041 | _aEnglish | ||
082 | _a621.3192 | ||
100 | _aHAYT, W.H | ||
245 | _aENGINEERING CIRCUIT ANALYSIS | ||
250 | _a7TH | ||
260 |
_bTATA MCGRAW HILL _aNEW DELHI _c2011 |
||
300 | _a738 | ||
500 | _aCR-2877 | ||
650 | _aCIRCUIT ANALYSIS | ||
650 | _aELECTRICAL | ||
700 | _aDURBIN, S.M | ||
700 | _aKEMMERLY, J.E | ||
942 | _cBK | ||
999 |
_c60864 _d60864 |