000 | 00485nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210602s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS.160.8 | ||
040 | _aSOMBBS | ||
041 | _aEnglish | ||
082 | _a330 | ||
100 | _aSHAPIRO, E. | ||
245 | _aMICROECONOMICS ANALYSIS | ||
250 | _a5TH | ||
260 |
_bGALGOTIA _aNEW DELHI _c2011 |
||
300 | _a632 | ||
500 | _aCR-3620 | ||
650 | _aMBA | ||
650 | _aMICROECONOMICS | ||
942 | _cBK | ||
999 |
_c67624 _d67624 |