000 | 00485nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210602s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS.168 | ||
040 | _aSOMBBS | ||
041 | _aEnglish | ||
082 | _a339.5 | ||
100 | _aSHAPIRO, E. | ||
245 | _aMACROECONOMICS ANALISYS | ||
250 | _a5TH | ||
260 |
_bGALGOTIA _aNEW DELHI _c2001 |
||
300 | _a632 | ||
500 | _aCR-3762 | ||
650 | _aMBA | ||
650 | _aMICROECONOMICS | ||
942 | _cBK | ||
999 |
_c67738 _d67738 |