000 | 00511nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210602s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS.0 | ||
040 | _aSOMBBS | ||
041 | _aEnglish | ||
082 | _a378 | ||
100 | _aWORLD BANK GROUP | ||
245 | _aGOVERNANCE FOR QUALITY IN HIGHER EDUCATION IN ODISHA INDIA | ||
250 | _a1ST | ||
260 |
_bWBG _aUSA _c2015 |
||
300 |
_a36 _bI |
||
500 | _aDONATION | ||
650 | _aGOVERNANCE | ||
650 | _aMBA | ||
942 | _cBK | ||
999 |
_c69051 _d69051 |