000 | 00545nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210602s9999||||xx |||||||||||||| ||und|| | ||
020 |
_cRS.796.00 _a9789382974451 |
||
040 | _aSOMBBS | ||
082 | _a658 | ||
100 | _aALBRIGHT, S.C | ||
245 | _aBUSINESS ANALYTICS DATA ANALYSIS AND DECISION MAKING | ||
250 | _a1ST | ||
260 |
_bCENGAGE _aNEW DELHI _c2015 |
||
300 | _a990 | ||
500 | _a2929100 | ||
650 | _aBUSINESS ANALYTICS | ||
650 | _aMBA/DA | ||
700 | _aWINSTON, W.L | ||
942 | _cBK | ||
999 |
_c69080 _d69080 |