000 | 00523nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210602s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS.225 | ||
040 | _aSOETBBS | ||
082 |
_a621.385 1 _bVAL-07 |
||
100 | _aVALKENBURG, M.E.V | ||
245 | _aNETWORK ANALYSIS | ||
250 | _a3RD | ||
260 |
_bPRENTICE HALL OF INDIA _aNEW DELHI _c2007 |
||
300 | _a571 | ||
500 | _aII48772 | ||
650 | _aELECTRICAL AND ELECTRONICS ENGINEERING | ||
650 | _aNETWORK ANALYSIS | ||
942 | _cBK | ||
999 |
_c70309 _d70309 |