000 | 00456nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210828b |||||||| |||| 00| 0 eng d | ||
020 | _c240.00 | ||
040 | _aSOETBBS | ||
041 | _aEnglish | ||
082 | _a519.2 | ||
100 | _aLIPSCHUTZ, S. | ||
245 | _aPROBALITY | ||
260 |
_aPEARSON _bNEWDELHI _c2005 |
||
300 | _a311 | ||
500 | _aII48772 | ||
650 | _aPROBABILITY | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c71354 _d71354 |