000 | 00503nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210602s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS.225 | ||
040 | _aSOETBBS | ||
041 | _aEnglish | ||
082 | _a530.41 | ||
100 | _aGUPTA, S.L | ||
245 | _aSOLID STATE PHYSICS | ||
250 | _a9TH | ||
260 |
_bK NATH AND CO _aNEW DELHI _c2005 |
||
300 | _a616 | ||
500 | _aII48772 | ||
650 | _aAPPLIED PHYSICS | ||
650 | _aSOLID STATE PHYSICS | ||
942 | _cBK | ||
999 |
_c73098 _d73098 |