000 | 00509nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210602s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS.375 | ||
040 | _aSOETBBS | ||
041 | _aEnglish | ||
082 | _a519.2 | ||
100 | _aROSS, S. | ||
245 | 2 | _aA FIRST COURSE IN PROBABILITY | |
250 | _a6TH | ||
260 |
_bPEARSON _aNEW DELHI _c2007 |
||
300 |
_a528 _b1 |
||
500 | _aII48772 | ||
650 | _aA FIRST COURSE IN | ||
650 | _aAPPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c73542 _d73542 |