| 000 | 00514nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 210602s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _cRS.175 | ||
| 040 | _aSOETBBS | ||
| 041 | _aEnglish | ||
| 082 | _a620.001 | ||
| 100 | _aSASTRY, S.S | ||
| 245 | _aENGINEERING MATHEMATICS | ||
| 250 | _a1ST | ||
| 260 |
_bPRENTICE HALL OF INDIA _aNEW DELHI _c2009 |
||
| 300 | _a469 | ||
| 500 | _aCR2479 | ||
| 650 | _aAPPLIED MATHEMATICS | ||
| 650 | _aMATHEMATICS | ||
| 942 | _cBK | ||
| 999 |
_c75746 _d75746 |
||