000 | 00530nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210602s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS.253.93 | ||
040 | _aSOETBBS | ||
041 | _aEnglish | ||
082 | _a518.6 | ||
100 | _aATKINSON, K. | ||
245 | _aELEMENTARY NUMERICAL ANALYSIS | ||
250 | _a3RD | ||
260 |
_bWIELY INDIA _aNEW DELHI _c2006 |
||
300 | _a560 | ||
500 | _aCR-2479 | ||
650 | _aAPPLIED MATHEMATICS | ||
650 | _aELEMENTARY NUMERICAL ANALYSIS | ||
942 | _cBK | ||
999 |
_c78211 _d78211 |