000 | 00526nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210602s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS.316 | ||
040 | _aSOETBBS | ||
041 | _aEnglish | ||
082 | _a526.9 | ||
100 | _aPUNMIA, B.C | ||
245 | _aHIGHER SURVEYING | ||
260 |
_bLAXMI PUB _aNEW DELHI _c2011 |
||
300 |
_a274 _bIII |
||
500 | _aCR-3608 | ||
650 | _aCIVIL ENGINEERING | ||
650 | _aSURVEYING | ||
700 | _aJAIN, A.K | ||
700 | _aJAIN, A.K | ||
942 | _cBK | ||
999 |
_c80638 _d80638 |