000 | 00481nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210602s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS.116 | ||
040 | _aSOETBBS | ||
041 | _aEnglish | ||
082 | _a658.562 | ||
100 | _aMAHAJAN, M. | ||
245 | _aSTATISTICAL QUALITY CONTROL | ||
260 |
_bDHANAPAT RAI _aNEW DELHI _c2012 |
||
300 |
_a554 _b1 |
||
500 | _aCR-1004 | ||
650 | _aMANAGEMENT | ||
650 | _aSTASTICAL | ||
942 | _cBK | ||
999 |
_c81709 _d81709 |