000 | 00562nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210602s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS.276.5 | ||
040 | _aSOETBBS | ||
041 | _aEnglish | ||
082 | _a621.382 2 | ||
100 | _aOPPENHEIM, A.V | ||
245 | _aSIGNALS AND SYSTEMS | ||
250 | _a2ND | ||
260 |
_bPRENTICE HALL OF INDIA _aNEW DELHI _c2012 |
||
300 | _a957 | ||
500 | _aCR-2824 | ||
650 | _aELECTRICAL AND ELECTRONICS ENGINEERING | ||
650 | _aSIGNALS | ||
700 | _aWILLSKY, A.S | ||
942 | _cBK | ||
999 |
_c84844 _d84844 |