000 | 00545nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210602s9999||||xx |||||||||||||| ||und|| | ||
020 |
_a9788126532230 _cRS.855 |
||
040 | _aSOETBBS | ||
041 | _aEnglish | ||
082 | _a621.367 | ||
100 | _aLILLESAND, T.M | ||
245 | _aREMOTE SENSING AND IMAGE INTERPRETATION | ||
260 |
_bWIELY INDIA _aNEW DELHI _c2013 |
||
300 | _a756 | ||
500 | _aQNNP-155438 | ||
650 | _aELECTRONICS COMMUNICATION ENGINEERING | ||
650 | _aREMOTE SENSING | ||
942 | _cBK | ||
999 |
_c90195 _d90195 |