000 | 00488nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210706s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRs.825 | ||
040 | _aVZM | ||
041 | _aEnglish | ||
082 | _a541.26 | ||
100 | _aBHATT BI | ||
245 | _aSTOICHIOMETRY | ||
250 | _a5TH | ||
260 |
_bTMH _c2016 |
||
300 |
_a723 _bNA |
||
500 | _aPBD-5366 | ||
650 | _aMECH | ||
650 | _aMECH | ||
700 |
_aTHAKORE SB _42nd Auth. |
||
942 | _cBK | ||
999 |
_c91258 _d91258 |