000 | 00470nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210706s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRs.500 | ||
040 | _aVZM | ||
041 | _aEnglish | ||
082 | _a658 | ||
100 | _aPANDIAN P | ||
245 | _aFINANCIAL SERVICES AND MARKETS | ||
250 | _aIST | ||
260 |
_bVIKAS _c2007 |
||
300 |
_a418 _bNA |
||
500 | _aPRIME-001 | ||
650 | _aMGT | ||
650 | _aMGT | ||
942 | _cBK | ||
999 |
_c91334 _d91334 |