000 | 00466nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210706s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRs.500 | ||
040 | _aVZM | ||
041 | _aEnglish | ||
082 | _a332.609 68 | ||
100 | _aBODIE Z AND OTHERS | ||
245 | _aINVESTMENTS | ||
250 | _a6TH | ||
260 |
_bTMH _c2008 |
||
300 |
_a1110 _bNA |
||
500 | _aPRIME-002 | ||
650 | _aMGT | ||
650 | _aMGT | ||
942 | _cBK | ||
999 |
_c91556 _d91556 |