000 | 00502nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210706s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRs.500 | ||
040 | _aVZM | ||
041 | _aEnglish | ||
082 | _a658.8 | ||
100 | _aCZINKOTA MR | ||
245 | _aMARKETING MANAGEMENT | ||
250 | _a2ND | ||
260 |
_bCENGEAGE _c2008 |
||
300 |
_a597 _bNA |
||
500 | _aPRIME-002 | ||
650 | _aMGT | ||
650 | _aMGT | ||
700 |
_aKOTABEM _42nd Auth. |
||
942 | _cBK | ||
999 |
_c91603 _d91603 |