000 | 00513nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210706s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRs.500 | ||
040 | _aVZM | ||
041 | _aEnglish | ||
082 | _a332.1 | ||
100 | _aSAUNDERS A | ||
245 | _aFINANCIAL MARKETS AND INSTITUTIONS | ||
250 | _a3RD | ||
260 |
_bTMH _c2007 |
||
300 |
_a721 _bNA |
||
500 | _aPRIME-002 | ||
650 | _aMGT | ||
650 | _aMGT | ||
700 |
_aCORNETT MM _42nd Auth. |
||
942 | _cBK | ||
999 |
_c91732 _d91732 |