000 | 00435nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210706s9999||||xx |||||||||||||| ||und|| | ||
020 | _c600 | ||
040 | _aVZM | ||
041 | _aEnglish | ||
082 | _a4.22 | ||
100 | _aKELKAR S A | ||
245 | _aINFORMATION SYSTEM A CONSIZE STUDY | ||
260 |
_bPHI _c2009 |
||
300 | _a953 | ||
500 | _aGIFTED BY PRIME | ||
650 | _aCSE | ||
650 | _aCSE | ||
942 | _cBK | ||
999 |
_c92000 _d92000 |