000 | 00412nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210706s9999||||xx |||||||||||||| ||und|| | ||
020 | _c600 | ||
040 | _aVZM | ||
041 | _aEnglish | ||
082 | _a332.65 | ||
100 | _aCHANCE D M | ||
245 | _aDRIVATIVES AND RISK MANAGEMENT BASICS | ||
260 |
_bCENGAGE _c2008 |
||
300 | _a436 | ||
650 | _aMGT | ||
650 | _aMGT | ||
942 | _cBK | ||
999 |
_c92052 _d92052 |