000 | 00442nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210706s9999||||xx |||||||||||||| ||und|| | ||
020 | _c1288 | ||
040 | _aVZM | ||
041 | _aEnglish | ||
082 | _a611 | ||
100 | _aSINGH H | ||
245 | _aATLAS OF HUMAN ANATOMY ON MRI BRAIN,CHEST AND ABDOMEN | ||
250 | _a1ST | ||
260 |
_bJAYPEE _c2017 |
||
300 | _a189 | ||
650 | _aRIT | ||
650 | _aRIT | ||
942 | _cBK | ||
999 |
_c92193 _d92193 |