000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210706s9999||||xx |||||||||||||| ||und|| | ||
020 | _c375 | ||
040 | _aVZM | ||
041 | _aEnglish | ||
082 | _a510.24 | ||
245 | _aTOPIC-WISE PREVIOUS YEARS SOLVED QUESTION PAPER ENGINEERING MATHEMATICS 2020 | ||
260 |
_bPEARSON _c2020 |
||
300 | _a9.3 | ||
500 | _a28699 | ||
650 | _aT AND P | ||
650 | _aT AND P | ||
942 | _cBK | ||
999 |
_c92282 _d92282 |