000 | 00433nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210706s9999||||xx |||||||||||||| ||und|| | ||
020 | _c1049 | ||
040 | _aVZM | ||
041 | _aEnglish | ||
082 | _a616.08 | ||
100 | _aPRINCE J L | ||
245 | _aMEDICAL IMAGING SIGNALS AND SYSTEMS | ||
260 |
_bPEARSON _c2008 |
||
300 | _a496 | ||
500 | _a28812 | ||
650 | _aECE | ||
650 | _aECE | ||
942 | _cBK | ||
999 |
_c92657 _d92657 |