000 | 00529nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210807s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS.204 | ||
040 | _aSOASBBS | ||
041 | _aEnglisgh | ||
082 | _a515 | ||
100 | _aSHARMA, J.N | ||
245 | _aMATHEMATICAL ANALYSIS | ||
250 | _a26TH | ||
260 |
_bKRISHNA PRAKASHAN _aMEERUT _c2007 |
||
300 |
_a776 _bII |
||
500 | _aCR-1905 | ||
650 | _aMATHEMATICS | ||
650 | _aMATHEMATICS | ||
700 | _aVASISTHA, A.R | ||
942 | _cBK | ||
999 |
_c93191 _d93191 |