000 | 00551nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210807s9999||||xx |||||||||||||| ||und|| | ||
020 |
_cRS.425 _a9788180545283 |
||
040 | _aSOASBBS | ||
041 | _aEnglisgh | ||
082 | _a519.5 | ||
100 | _aGUPTA, S.C | ||
245 | _aFUNDAMENTALS OF MATHEMATICAL STATISTICS | ||
250 | _a11TH | ||
260 |
_bS CHAND _aNEW DELHI _c2013 |
||
300 | _a1425 | ||
500 | _aCR-1057 | ||
650 | _aMATHEMATICS | ||
650 | _aMATHEMATICS | ||
700 | _aKAPOOR, V.K | ||
942 | _cBK | ||
999 |
_c93475 _d93475 |