000 | 00525nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210807s9999||||xx |||||||||||||| ||und|| | ||
020 |
_cRS.647.2 _a9788131728536 |
||
040 | _aSOASBBS | ||
041 | _aEnglisgh | ||
082 | _a519.4 | ||
100 | _aFAUSETT, L.V | ||
245 | _aAPPLIED NUMERICAL ANALYSIS USING MATLAB | ||
250 | _a3RD | ||
260 |
_bPEARSON _aNEW DELHI _c2016 |
||
300 | _a697 | ||
500 | _aINV-14680 | ||
650 | _aMATHEMATICS | ||
650 | _aMATLAB | ||
942 | _cREF | ||
999 |
_c95398 _d95398 |