000 | 00512nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220120s9999||||xx |||||||||||||| ||und|| | ||
020 |
_a9789350255773 _c4946.25 |
||
040 | _aSOETPKD | ||
041 | _aENGLISH | ||
082 | _a616.3 | ||
100 | _aPUKHRAJ, R & OTHERS (ET.AL) | ||
245 | 4 | _aTHE SANKARA NETHRALAYA ATLAS OF FUNDUS FLUORESCEIN ANGIOGRAPHY | |
250 | _a2ND | ||
260 |
_aNEW DELHI _c2013 |
||
300 | _a606 | ||
500 | _a78214 | ||
650 | _aOPTOMETRY | ||
942 | _cBK | ||
999 |
_c96264 _d96264 |