000 | 00588nam a22002297a 4500 | ||
---|---|---|---|
008 | 220524b |||||||| |||| 00| 0 eng d | ||
020 |
_a9789389974904 _c671.25 |
||
040 | _aSOPALSBBS | ||
041 | _aENGLISH | ||
082 | _bKUM-22 | ||
100 | _aKUMAR, B.R.P | ||
245 | _aMICROWAVE ASSISTED CHEMISTRY EXPERIMENTS | ||
260 |
_aHYDERABAD _bPHARMA MED _c2022 |
||
300 | _a236 | ||
500 | _aSBH/15312 | ||
650 | _aCHEMISTRY EXPERIMENTS | ||
650 | _aPHARMACY | ||
700 | _aKUMAR, T.D.A. | ||
700 | _aSWATHI, N. | ||
942 | _cBK | ||
999 |
_c96840 _d96840 |