000 | 00544nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230312s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789390570973 | ||
040 | _aRGD | ||
041 | _aENGLISH | ||
082 |
_a610.727 _b610.727VED |
||
100 | _aVED , A.DR | ||
245 | 0 | _aBIOSTATISTICS& RESEARCH METHODOLOGY | |
250 | _a1ST | ||
260 |
_aLACKNOW _bTHAKUR PUBLICATION _c2022 |
||
300 | _a352 | ||
500 | _a68 | ||
650 | _aBIOSTATISTICS& RESEARCH METHODOLOGY | ||
942 | _cTEXT | ||
999 |
_c98577 _d98577 |