COSMETIC SCIENCE (Record no. 121793)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00631nam a22002297a 4500 |
| 005 - DATE & TIME | |
| control field | 20240213121624.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240213b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789390972623 |
| Discounted Price | 185 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | School of Pharmacy Raygada |
| 041 ## - LANGUAGE | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 668.55 |
| Book Number | 668.55PRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PRAKASH SINGH SATYA.DR |
| 245 ## - TITLE STATEMENT | |
| Title | COSMETIC SCIENCE |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | LACKNOW |
| Name of publisher, distributor, etc | THAKUR PUBLICATION PVT.LTD |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 215 |
| 500 ## - GENERAL NOTE | |
| General note | 903/89-09/01/2024 |
| 650 ## - Subject | |
| Subject | COSMETIC SCIENCE |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | NIGAM VIJAY.DR |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 1 |
| -- | 2024-04-04 |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-04-06 |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-04-24 |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 1 |
| -- | 2024-04-23 |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-04-23 |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 1 |
| -- | 2024-04-18 |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 1 |
| -- | 2025-12-08 |
| -- | 2025-11-24 |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 1 |
| -- | 2024-04-03 |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-04-18 |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-04-18 |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-04-16 |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-04-16 |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-04-15 |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 1 |
| -- | 2024-04-10 |
| -- | 2024-02-13 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-04-15 |
| -- | 2024-02-13 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Department | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Cost Normal purchase price | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHARMACY RGD | School of Pharmacy Raygada | School of Nursing Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 2 | 668.55PRA | RGD-1868 | 11/24/2025 | 12 | Books | |||||
| Not For Loan | PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 668.55PRA | RGD-1857 | 02/13/2024 | 01 | Books | |||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 668.55PRA | RGD-1858 | 02/13/2024 | 02 | Books | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 1 | 668.55PRA | RGD-1859 | 05/01/2024 | 03 | Books | |||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 668.55PRA | RGD-1860 | 02/13/2024 | 04 | Books | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 1 | 668.55PRA | RGD-1861 | 04/26/2024 | 05 | Books | |||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 668.55PRA | RGD-1862 | 02/13/2024 | 06 | Books | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 668.55PRA | RGD-1863 | 02/13/2024 | 07 | Books | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 1 | 668.55PRA | RGD-1864 | 04/26/2024 | 08 | Books | |||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 1 | 668.55PRA | RGD-1865 | 04/26/2024 | 09 | Books | |||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 1 | 668.55PRA | RGD-1866 | 04/26/2024 | 10 | Books | |||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 1 | 668.55PRA | RGD-1867 | 04/26/2024 | 11 | Books | |||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 1 | 668.55PRA | RGD-1869 | 04/26/2024 | 13 | Books | |||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 1 | 668.55PRA | RGD-1870 | 04/26/2024 | 14 | Books | |||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 1 | 668.55PRA | RGD-1871 | 05/01/2024 | 15 | Books | |||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 1 | 668.55PRA | RGD-1872 | 04/26/2024 | 16 | Books | |||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 1 | 668.55PRA | RGD-1873 | 04/26/2024 | 17 | Books | |||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 1 | 668.55PRA | RGD-1874 | 04/26/2024 | 18 | Books | |||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 2 | 668.55PRA | RGD-1875 | 04/26/2024 | 19 | Books | |||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | PHARMACY RACK | 02/05/2024 | 185.00 | 1 | 668.55PRA | RGD-1876 | 05/01/2024 | 20 | Books |
