NURSING FOUNDATION FOR B.SC NURSING STUDENTS:SEMESTER-1 (Record no. 122276)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00423nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240513s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386896728 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SONBL |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENGLISH |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | FRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | FRANCIS, C. |
| 245 #0 - TITLE STATEMENT | |
| Title | NURSING FOUNDATION FOR B.SC NURSING STUDENTS:SEMESTER-1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | LOTUS |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 448p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | NURSING FOUNDATION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Nursing Baleswar | School of Pharmacy Baleswar | GENERAL STACK | 07/20/2023 | Medicare Books House | 470.00 | 6-28-23 | 5 | 610.73 FRA-N | SONB-211 | 12/17/2025 | 12/02/2025 | 12/02/2025 | 05/15/2024 | Books | |||||
| School of Nursing Baleswar | School of Pharmacy Baleswar | GENERAL STACK | 07/20/2023 | Medicare Books House | 470.00 | 6-28-23 | 5 | 610.73 FRA-N | SONB-212 | 12/08/2025 | 11/22/2025 | 05/15/2024 | Books | ||||||
| School of Nursing Baleswar | School of Pharmacy Baleswar | GENERAL STACK | 07/20/2023 | Medicare Books House | 470.00 | 6-28-23 | 4 | 610.73 FRA-N | SONB-213 | 12/14/2025 | 11/29/2025 | 11/29/2025 | 05/15/2024 | Books | |||||
| School of Nursing Baleswar | School of Pharmacy Baleswar | GENERAL STACK | 07/20/2023 | Medicare Books House | 470.00 | 6-28-23 | 4 | 610.73 FRA-N | SONB-214 | 12/19/2025 | 12/04/2025 | 12/04/2025 | 05/15/2024 | Books | |||||
| School of Nursing Baleswar | School of Pharmacy Baleswar | GENERAL STACK | 07/20/2023 | Medicare Books House | 470.00 | 6-28-23 | 4 | 610.73 FRA-N | SONB-215 | 11/27/2025 | 11/01/2025 | 05/15/2024 | Books |
