TEXTBOOK OF APPLIED BIOCHEMISTRY & NUTRTION DIETETICS (Record no. 122294)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00422nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240513s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789390619412 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SONBL |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENGLISH |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | HAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | HARBANS LAL |
| 245 #0 - TITLE STATEMENT | |
| Title | TEXTBOOK OF APPLIED BIOCHEMISTRY & NUTRTION DIETETICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 411p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | APPLIED BIOCHEMISTRY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | 07/20/2023 | Medicare Books House | 595.00 | 6-28-23 | 612.015 LAL-T | SONB-326 | 05/15/2024 | 05/15/2024 | Books | |||||
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | 07/20/2023 | Medicare Books House | 595.00 | 6-28-23 | 612.015 LAL-T | SONB-327 | 10/15/2025 | 05/15/2024 | Books | |||||
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | 07/20/2023 | Medicare Books House | 595.00 | 6-28-23 | 612.015 LAL-T | SONB-328 | 05/15/2024 | 05/15/2024 | Books | |||||
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | 07/20/2023 | Medicare Books House | 595.00 | 6-28-23 | 612.015 LAL-T | SONB-329 | 05/15/2024 | 05/15/2024 | Books | |||||
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | 07/20/2023 | Medicare Books House | 595.00 | 6-28-23 | 612.015 LAL-T | SONB-330 | 05/15/2024 | 05/15/2024 | Books |
