TB OF NURSING FOUNDATION FOR BSC NURSING STUDENTS (Record no. 122307)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240513s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789390619931 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SONBL |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENGLISH |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | GOY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GOYAL, HARINDARJEET |
| 245 #0 - TITLE STATEMENT | |
| Title | TB OF NURSING FOUNDATION FOR BSC NURSING STUDENTS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 764p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | NURSING FOUNDATION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | Medicare Books House | 1050.00 | 6-28-23 | 610.73 GOY-T | SONB-391 | 05/15/2024 | 05/15/2024 | Books | ||||||
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | Medicare Books House | 1050.00 | 6-28-23 | 610.73 GOY-T | SONB-392 | 05/15/2024 | 05/15/2024 | Books | ||||||
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | Medicare Books House | 1050.00 | 6-28-23 | 610.73 GOY-T | SONB-393 | 05/15/2024 | 05/15/2024 | Books | ||||||
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | Medicare Books House | 1050.00 | 6-28-23 | 610.73 GOY-T | SONB-394 | 05/15/2024 | 05/15/2024 | Books | ||||||
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | Medicare Books House | 1050.00 | 6-28-23 | 610.73 GOY-T | SONB-395 | 05/15/2024 | 05/15/2024 | Books |
