APPLIED BIOCHEMISTRY (Record no. 122434)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00245 a2200109 4500 |
| 000 - LEADER | |
| fixed length control field | nam a22 7a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386896483 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KAUR GURPREET |
| 245 ## - TITLE STATEMENT | |
| Title | APPLIED BIOCHEMISTRY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | LOTUS PUB. |
| Date of publication, distribution, etc. | 2023 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | 08/14/2024 | 6 | 312.00 | 612.015 KAU-A | SONB-629 | 08/14/2024 | 390.00 | 08/14/2024 | Books | ||||||||
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | 08/14/2024 | 6 | 312.00 | 612.015 KAU-A | SONB-627 | 07/09/2025 | 390.00 | 08/14/2024 | Books | 1 | 10/07/2025 | 07/09/2025 | |||||
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | 08/14/2024 | 6 | 312.00 | 612.015 KAU-A | SONB-626 | 08/14/2024 | 390.00 | 08/14/2024 | Books | ||||||||
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | 08/14/2024 | 6 | 312.00 | 612.015 KAU-A | SONB-625 | 08/14/2024 | 390.00 | 08/14/2024 | Books | ||||||||
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | 08/14/2024 | 6 | 312.00 | 612.015 KAU-A | SONB-631 | 08/14/2024 | 390.00 | 08/14/2024 | Books | ||||||||
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | 08/14/2024 | 6 | 312.00 | 612.015 KAU-A | SONB-632 | 09/17/2025 | 390.00 | 08/14/2024 | Books | 1 | 07/09/2025 | ||||||
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | 08/14/2024 | 6 | 312.00 | 612.015 KAU-A | SONB-628 | 08/14/2024 | 390.00 | 08/14/2024 | Books | ||||||||
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | 08/14/2024 | 6 | 312.00 | 612.015 KAU-A | SONB-634 | 08/14/2024 | 390.00 | 08/14/2024 | Books | ||||||||
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | 08/14/2024 | 6 | 312.00 | 612.015 KAU-A | SONB-630 | 08/14/2024 | 390.00 | 08/14/2024 | Books | ||||||||
| School of Nursing Baleswar | School of Nursing Baleswar | GENERAL STACK | 08/14/2024 | 6 | 312.00 | 612.015 KAU-A | SONB-633 | 08/14/2024 | 390.00 | 08/14/2024 | Books |
