HUMAN ANATOMY (Record no. 58474)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00500nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210529s9999||||xx |||||||||||||| ||und|| |
| 020 ## - ISBN | |
| International Standard Book Number | 9789385915468 |
| Discounted Price | Rs.364 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | School of Paramedics and Allied Health Science BBS |
| 041 ## - LANGUAGE | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 612 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHAURASIA, B.D |
| 245 ## - TITLE STATEMENT | |
| Title | HUMAN ANATOMY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | CBS PUBLICATION |
| Place of publication, distribution, etc | NEWDELHI |
| Date of publication, distribution, etc | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 328 |
| Other Details | I |
| 500 ## - GENERAL NOTE | |
| General note | INV-14352 |
| 650 ## - Subject | |
| Subject | ANATOMY |
| 650 ## - Subject | |
| Subject | MLT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 1 |
| -- | 2025-09-09 |
| -- | 2021-05-31 |
| -- | 2022-04-08 |
| -- | 2021-05-31 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 1 |
| -- | 2024-09-19 |
| -- | 2021-05-31 |
| -- | 2022-04-08 |
| -- | 2021-05-31 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 1 |
| -- | 2025-12-12 |
| -- | 2025-12-05 |
| -- | 2021-05-31 |
| -- | 2022-04-12 |
| -- | 2021-05-31 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-05-31 |
| -- | 2021-05-31 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-05-31 |
| -- | 2021-05-31 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Paramedics and Allied Health Science BBS | School of Engineering and Technology BBS | 11/28/2017 | 25 | 611/CHA-15 | 7-57 | 09/16/2025 | Books | |||||
| School of Paramedics and Allied Health Science BBS | School of Engineering and Technology BBS | 11/28/2017 | 23 | 611/CHA-15 | 7-58 | 09/26/2024 | Books | |||||
| School of Paramedics and Allied Health Science BBS | School of Engineering and Technology BBS | 11/28/2017 | 22 | 611/CHA-15 | 7-59 | 12/05/2025 | Books | |||||
| Not For Loan | School of Paramedics and Allied Health Science BBS | School of Paramedics and Allied Health Science BBS | 11/28/2017 | 611/CHA-15 | 7-60 | 05/31/2021 | Books | |||||
| Not For Loan | School of Paramedics and Allied Health Science BBS | School of Paramedics and Allied Health Science BBS | 11/28/2017 | 611/CHA-15 | 7-61 | 05/31/2021 | Books |
